+91 9979060178
No | Busy Software Edition | AMC Charges | GST Rate | GST Amount | Grand Total |
---|---|---|---|---|---|
1 | BUSY BS ( Basic Single User) | 3000 | 18% | 540 | 3540 |
2 | BUSY BD ( Basic Double User) | 3500 | 18% | 630 | 4130 |
3 | BUSY BM ( Basic Multi User) | 4000 | 18% | 720 | 4720 |
4 | BUSY SS ( Standard Single User) | 3500 | 18% | 630 | 4130 |
5 | BUSY SD ( Standard Double User) | 4000 | 18% | 720 | 4720 |
6 | BUSY SM ( Standard Multi User) | 4500 | 18% | 810 | 5310 |
7 | BUSY SC ( Standard Client-Server User) | 3500 | 18% | 630 | 4130 |
8 | BUSY ES ( Enterprise Single User) | 4500 | 18% | 810 | 5310 |
9 | BUSY ED ( Enterprise Double User) | 5500 | 18% | 990 | 6490 |
10 | BUSY EM ( Enterprise Multi User) | 6500 | 18% | 1170 | 7670 |
11 | BUSY EC ( Enterprise Client-Server User) | 4500 | 18% | 810 | 5310 |
Busy Software has a provision wherein after the expiry of warranty period, you may go for an AMC with us by paying the necessary AMC Charges. The AMC covers:
Bank Account Details | Aayush Infotech |
Bank Name | IDBI Bank ,Palanpur |
C/A. No. | 0323102000007436 |
IFSC Code | IBKL0000323 |
31,Ground Floor,Gitanjali Complex,Opp.Jilla Panchayat Bhavan,Palanpur -385001, North Gujarat, INDIA
Copyright © Aayush Infotech Palanpur. All rights reserved. | Designed & Developed By : www.aayushinfotech.in